Trends as of 01/11/2026 at 06:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/11/2026 06:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.5 | 0 | 0 | - | 94 | 3.6 | 1037.9 | 0.0 |
| 5 minutes ago | 4.5 | 0 | 0 | N | 94 | 3.6 | 1037.9 | 0.0 |
| 10 minutes ago | 4.4 | 0 | 0 | N | 94 | 3.5 | 1037.9 | 0.0 |
| 15 minutes ago | 4.4 | 0 | 0 | N | 94 | 3.5 | 1037.9 | 0.0 |
| 20 minutes ago | 4.4 | 0 | 0 | N | 94 | 3.5 | 1037.9 | 0.0 |
| 30 minutes ago | 4.3 | 0 | 0 | N | 94 | 3.4 | 1037.9 | 0.0 |
| 45 minutes ago | 4.5 | 1 | 3 | W | 94 | 3.6 | 1037.9 | 0.0 |
| 60 minutes ago | 4.7 | 0 | 0 | N | 94 | 3.8 | 1037.9 | 0.0 |
| 75 minutes ago | 5.1 | 0 | 0 | N | 94 | 4.2 | 1037.9 | 0.0 |
| 90 minutes ago | 5.3 | 0 | 0 | N | 94 | 4.4 | 1037.9 | 0.0 |
| 105 minutes ago | 5.5 | 0 | 0 | N | 94 | 4.6 | 1037.9 | 0.0 |
| 120 minutes ago | 5.3 | 0 | 0 | N | 94 | 4.4 | 1037.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/10/2026 15:10 |
| Yest. | 12.2 mm | ||
| Month | 0.0 mm | ||
| Year | 474.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.0 °C at 00:46 | Today | 4.3 °C at 05:54 |
| Yest. | 13.5 °C at 11:24 | Yest. | 7.7 °C at 23:28 |
| Month | 8.0 °C on 01/11/2026 | Month | 4.3 °C on 01/11/2026 |
| Year | 33.9 °C on 25/05/2026 | Year | -13.0 °C on 23/04/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.0 °C at 00:46 | Today | 4.3 °C at 05:54 |
| Yest. | 13.5 °C at 11:24 | Yest. | 7.7 °C at 23:28 |
| Month | 8.0 °C on 01/11/2026 | Month | 4.3 °C on 01/11/2026 |
| Year | 39.7 °C on 26/05/2026 | Year | -13.0 °C on 23/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1037.9 hPa at 02:47 | Today | 1036.9 hPa at 00:00 |
| Yest. | 1036.9 hPa at 22:49 | Yest. | 1025.7 hPa at 00:00 |
| Month | 1037.9 hPa on 01/11/2026 | Month | 1036.9 hPa on 01/11/2026 |
| Year | 1043.0 hPa on 17/01/2026 | Year | 966.8 hPa on 24/10/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 3 km/h W at 03:37 | |
| Yest. | 15 km/h at 02:22 | |
| Month | 3 km/h on 01/11/2026 | |
| Year | 67 km/h on 06/02/2026 | |
| WIND RUN | ||
| Today | 0.9 km | |
| Yesterday | 61.3 km | |
| Month High | 0.9 km (01 November) | |
| Year High | 687.5 km (07 February) | |