Trends as of 16/09/2026 at 12:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2026 12:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.5 | 0 | 0 | - | 95 | 16.7 | 1010.8 | 0.0 |
| 5 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 10 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 15 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 20 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 30 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 45 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 60 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 75 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 90 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 105 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
| 120 minutes ago | 17.5 | 0 | 0 | N | 95 | 16.7 | 1010.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 51 days since last rain on 27/07/2026 23:13 |
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 265.3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.5 °C at 00:00 | Today | 17.5 °C at 00:00 |
| Yest. | 17.5 °C at 00:00 | Yest. | 17.5 °C at 00:00 |
| Month | 17.5 °C on 01/09/2026 | Month | 17.5 °C on 01/09/2026 |
| Year | 33.9 °C on 25/05/2026 | Year | -13.0 °C on 23/04/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.5 °C at 00:00 | Today | 17.5 °C at 00:00 |
| Yest. | 17.5 °C at 00:00 | Yest. | 17.5 °C at 00:00 |
| Month | 17.5 °C on 01/09/2026 | Month | 17.5 °C on 01/09/2026 |
| Year | 39.7 °C on 26/05/2026 | Year | -13.0 °C on 23/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1010.8 hPa at 00:00 | Today | 1010.8 hPa at 00:00 |
| Yest. | 1010.8 hPa at 00:00 | Yest. | 1010.8 hPa at 00:00 |
| Month | 1010.8 hPa on 01/09/2026 | Month | 1010.8 hPa on 01/09/2026 |
| Year | 1043.0 hPa on 17/01/2026 | Year | 968.8 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h N at 00:00 | |
| Yest. | 0 km/h at 00:00 | |
| Month | 0 km/h on 01/09/2026 | |
| Year | 67 km/h on 06/02/2026 | |
| WIND RUN | ||
| Today | 0.0 km | |
| Yesterday | 0.0 km | |
| Month High | 0.0 km (01 September) | |
| Year High | 687.5 km (07 February) | |